- COVID-19
- We are in this Together
- Our Health Advisory
- We are Ready for Business
- Playbook 1.0 : Re-occupancy guidelines using IoT technology
- Playbook 2.0 : Return to work with confidence
- Playbook 3.0 : Using Video Analytics & IoT to Detect, Monitor, Track & Act
- Playbook 4.0 : Comply to the National Directives of Covid-19 by GOI using IoT
- Home
- STORY
- Services
- Projects
- Markets
- Awards
- 2007 | Frost & Sullivan | Emerging IBMS Co of India
- 2010 | Buildy Awards | World`s Smartest Building
- 2012 | Frost & Sullivan | IBMS Technology Innovation Company of India
- 2016 | CIO Outlook | Top 25 Energy Analytics in Asia & No 1 in India
- 2017 | FIST | Best Security Co of India
- 2017 | FIST | Best ICT Integrated Project of India
- 2017 | Shields | Safe City Project of India
- 2017 | Frost & Sullivan | IBMS & IoT Growth Leadership
- 2018 | CIO Review | Smart Building Company of the Year
- 2019 | CV Awards (UK) | Most Outstanding IoT Services of the Year
- Knowledge
- Connect
- Search
Skip to content
- COVID-19
- We are in this Together
- Our Health Advisory
- We are Ready for Business
- Playbook 1.0 : Re-occupancy guidelines using IoT technology
- Playbook 2.0 : Return to work with confidence
- Playbook 3.0 : Using Video Analytics & IoT to Detect, Monitor, Track & Act
- Playbook 4.0 : Comply to the National Directives of Covid-19 by GOI using IoT
- Home
- STORY
- Services
- Projects
- Markets
- Awards
- 2007 | Frost & Sullivan | Emerging IBMS Co of India
- 2010 | Buildy Awards | World`s Smartest Building
- 2012 | Frost & Sullivan | IBMS Technology Innovation Company of India
- 2016 | CIO Outlook | Top 25 Energy Analytics in Asia & No 1 in India
- 2017 | FIST | Best Security Co of India
- 2017 | FIST | Best ICT Integrated Project of India
- 2017 | Shields | Safe City Project of India
- 2017 | Frost & Sullivan | IBMS & IoT Growth Leadership
- 2018 | CIO Review | Smart Building Company of the Year
- 2019 | CV Awards (UK) | Most Outstanding IoT Services of the Year
- Knowledge
- Connect
- Search